Imported Deck 2026-11-02 22:26
Historic
by Gondin
· Nov 2, 2026
Main Deck
60 cards
| Type | Rarity | Card Name | Mana |
|---|---|---|---|
| Creatures (6) | Mythic Rare | Toxrill, the Corrosive | |
| Mythic Rare | Ulamog, the Ceaseless Hunger | ||
| Instants (20) | Rare | Assemble from Parts | |
| Uncommon | Fatal Push | ||
| Uncommon | Lightning Axe | ||
| Uncommon | Miscast | ||
| Common | Negate | ||
| Common | Scatter Ray | ||
| Sorceries (10) | Uncommon | Bond of Revival | |
| Uncommon | Chart a Course | ||
| Rare | Extinction Event | ||
| Common | Strategic Planning | ||
| Lands (24) | Rare | Blightstep Pathway | |
| Rare | Clearwater Pathway | ||
| Rare | Dragonskull Summit | ||
| Rare | Drowned Catacomb | ||
| Common | Gateway Plaza | ||
| Basic Land | Island | ||
| Basic Land | Mountain | ||
| Rare | Riverglide Pathway | ||
| Basic Land | Swamp |
Sideboard
0 cards