Nissa landfall
Historic
by supersexysnorelax
· Nov 3, 2026
Main Deck
93 cards
| Type | Rarity | Card Name | Mana |
|---|---|---|---|
| Creatures (19) | Mythic Rare | Allosaurus Shepherd | |
| Common | Attercop | ||
| Common | Elvish Mystic | ||
| Common | Fierce Empath | ||
| Rare | Great Divide Guide | ||
| Common | Llanowar Elves | ||
| Rare | Loot, Exuberant Explorer | ||
| Uncommon | Mirkwood Pathmaker | ||
| Rare | Mole Man, Moloid Master | ||
| Rare | Mossborn Hydra | ||
| Mythic Rare | Nissa, Resurgent Animist | ||
| Mythic Rare | Nissa, Vastwood Seer | ||
| Rare | Oracle of Mul Daya | ||
| Rare | Radagast of Rhosgobel | ||
| Uncommon | Seedship Agrarian | ||
| Uncommon | Tireless Provisioner | ||
| Mythic Rare | Undergrowth Champion | ||
| Common | Woodland Mystic | ||
| Rare | World Shaper | ||
| Planeswalkers (2) | Mythic Rare | Nissa, Voice of Zendikar | |
| Rare | Nissa, Who Shakes the World | ||
| Instants (3) | Uncommon | Entish Restoration | |
| Common | Gift of the Viper | ||
| Rare | Strength of Will | ||
| Sorceries (9) | Mythic Rare | Awaken the Woods | |
| Uncommon | Bushwhack | ||
| Uncommon | Circuitous Route | ||
| Uncommon | Expand the Sphere | ||
| Mythic Rare | Last March of the Ents | ||
| Uncommon | Rockalanche | ||
| Uncommon | Seismic Sense | ||
| Uncommon | Settle the Wilds | ||
| Rare | Through the Forest Gate | ||
| Artifacts (5) | Rare | Dolmen Gate | |
| Common | Heaped Harvest | ||
| Rare | The Earth Crystal | ||
| Mythic Rare | The One Ring | ||
| Rare | Weather Maker | ||
| Enchantments (11) | Uncommon | Beorn's Hospitality | |
| Rare | Burgeoning | ||
| Uncommon | Claim the Kingdom | ||
| Mythic Rare | Doubling Season | ||
| Uncommon | Druid Class | ||
| Rare | Helix Pinnacle | ||
| Rare | Nature's Will | ||
| Mythic Rare | Primeval Bounty | ||
| Uncommon | Retreat to Kazandu | ||
| Uncommon | Roaring Earth | ||
| Mythic Rare | Virtue of Strength | ||
| Lands (44) | Common | Brokers Hideout | |
| Common | Escape Tunnel | ||
| Common | Evolving Wilds | ||
| Basic Land | Forest | ||
| Common | Hobbit Hole | ||
| Basic Land | Promising Vein | ||
| Common | Terramorphic Expanse | ||
| Mythic Rare | The Mystical Archive | ||
| Common | Vibrant Cityscape |
Sideboard
0 cards