Imported Deck 2026-09-26 17:40
Historic
by WinsomeGoose
· Sep 26, 2026
Main Deck
89 cards
| Type | Rarity | Card Name | Mana |
|---|---|---|---|
| Creatures (9) | Rare | Esper Sentinel | |
| Rare | Heliod, the Radiant Dawn | ||
| Uncommon | Hypnotic Sprite | ||
| Rare | Kykar, Zephyr Awakener | ||
| Uncommon | Mischievous Catgeist | ||
| Mythic Rare | Saruman of Many Colors | ||
| Mythic Rare | Sorin of House Markov | ||
| Mythic Rare | Urza, Lord Protector | ||
| Mythic Rare | Y'shtola, Night's Blessed | ||
| Planeswalkers (4) | Rare | Teferi, Time Raveler | |
| Mythic Rare | Teferi, Who Slows the Sunset | ||
| Rare | The Eternal Wanderer | ||
| Mythic Rare | The Wandering Emperor | ||
| Instants (19) | Rare | Baleful Mastery | |
| Uncommon | Brainstorm | ||
| Common | Cloudshift | ||
| Common | Counterspell | ||
| Rare | Dark Ritual | ||
| Uncommon | Dovin's Veto | ||
| Uncommon | Fatal Push | ||
| Uncommon | Fell the Profane | ||
| Common | Frantic Search | ||
| Rare | Get Lost | ||
| Rare | March of Otherworldly Light | ||
| Uncommon | Mortify | ||
| Common | Negate | ||
| Uncommon | No More Lies | ||
| Common | Patriar's Humiliation | ||
| Common | Sejiri Shelter | ||
| Common | Snuff Out | ||
| Uncommon | Stroke of Midnight | ||
| Uncommon | Swords to Plowshares | ||
| Sorceries (3) | Common | Duress | |
| Rare | Split Up | ||
| Rare | Thoughtseize | ||
| Artifacts (7) | Common | Arcane Signet | |
| Rare | Bolas's Citadel | ||
| Uncommon | Relic of Legends | ||
| Uncommon | Talisman of Dominance | ||
| Uncommon | Talisman of Hierarchy | ||
| Uncommon | Talisman of Progress | ||
| Rare | The Mightstone and Weakstone | ||
| Enchantments (3) | Uncommon | Curiosity | |
| Rare | Elspeth Conquers Death | ||
| Mythic Rare | Rhystic Study | ||
| Lands (44) | Common | Ash Barrens | |
| Rare | Choked Estuary | ||
| Common | Command Tower | ||
| Basic Land | Contaminated Aquifer | ||
| Uncommon | Demolition Field | ||
| Rare | Eiganjo, Seat of the Empire | ||
| Common | Evolving Wilds | ||
| Rare | Godless Shrine | ||
| Rare | Hallowed Fountain | ||
| Basic Land | Idyllic Beachfront | ||
| Basic Land | Island | ||
| Rare | Midgar, City of Mako | ||
| Basic Land | Plains | ||
| Rare | Port Town | ||
| Basic Land | Sharlayan, Nation of Scholars | ||
| Basic Land | Sunlit Marsh | ||
| Basic Land | Swamp | ||
| Common | Thriving Heath | ||
| Common | Thriving Isle | ||
| Common | Thriving Moor | ||
| Basic Land | Treno, Dark City | ||
| Rare | Underground River | ||
| Rare | Watery Grave |
Sideboard
0 cards