Imported Deck 2026-11-04 18:15
Historic
by RighteousDog
· Nov 4, 2026
Main Deck
96 cards
| Type | Rarity | Card Name | Mana |
|---|---|---|---|
| Creatures (23) | Common | Accursed Marauder | |
| Rare | Alesha, Who Laughs at Fate | ||
| Uncommon | Bloodtithe Harvester | ||
| Common | Body Dropper | ||
| Rare | Chainer, Nightmare Adept | ||
| Rare | Dreadhorde Butcher | ||
| Uncommon | Fell Specter | ||
| Uncommon | Forsaken Miner | ||
| Mythic Rare | Gutmorn, Pactbound Servant | ||
| Rare | Highway Reaver | ||
| Uncommon | Juri, Master of the Revue | ||
| Mythic Rare | Kroxa, Titan of Death's Hunger | ||
| Common | Masked Meower | ||
| Uncommon | Mayhem Devil | ||
| Mythic Rare | Orcish Bowmasters | ||
| Uncommon | Perforating Artist | ||
| Uncommon | Plaguecrafter | ||
| Rare | Rankle and Torbran | ||
| Common | Snarling Gorehound | ||
| Rare | Stalactite Stalker | ||
| Rare | The Raven Man | ||
| Mythic Rare | Tinybones, Trinket Thief | ||
| Uncommon | Zoyowa Lava-Tongue | ||
| Planeswalkers (2) | Uncommon | Davriel, Rogue Shadowmage | |
| Mythic Rare | Liliana of the Veil | ||
| Instants (14) | Uncommon | Abrade | |
| Rare | Bedevil | ||
| Uncommon | Carnival // Carnage | ||
| Uncommon | Cathartic Pyre | ||
| Common | Corrupted Conviction | ||
| Rare | Dark Ritual | ||
| Common | Deadly Dispute | ||
| Uncommon | Fatal Push | ||
| Common | Feign Death | ||
| Common | Felonious Rage | ||
| Uncommon | Infernal Grasp | ||
| Uncommon | Rakdos Charm | ||
| Uncommon | Sheoldred's Edict | ||
| Common | Village Rites | ||
| Sorceries (14) | Uncommon | Claim /// Fame | |
| Uncommon | Claim the Firstborn | ||
| Uncommon | Dark Deal | ||
| Mythic Rare | Demonic Tutor | ||
| Common | Eaten Alive | ||
| Common | Faithless Looting | ||
| Uncommon | Fatal Grudge | ||
| Common | Feed the Swarm | ||
| Uncommon | Furnace Reins | ||
| Rare | Inquisition of Kozilek | ||
| Uncommon | Intruder's Inquisition | ||
| Rare | Reanimate | ||
| Uncommon | Sundering Eruption | ||
| Common | Unearth | ||
| Artifacts (2) | Common | Arcane Signet | |
| Uncommon | Mind Stone | ||
| Enchantments (4) | Mythic Rare | Goblin Bombardment | |
| Rare | Phyrexian Arena | ||
| Uncommon | The Long Reach of Night | ||
| Rare | Waste Not | ||
| Lands (37) | Rare | Blackcleave Cliffs | |
| Rare | Blood Crypt | ||
| Common | Command Tower | ||
| Common | Evolving Wilds | ||
| Rare | Haunted Ridge | ||
| Basic Land | Mountain | ||
| Rare | Raucous Theater | ||
| Uncommon | Roadside Reliquary | ||
| Rare | Sulfurous Springs | ||
| Basic Land | Swamp | ||
| Rare | Takenuma, Abandoned Mire | ||
| Rare | Temple of Malice |
Sideboard
0 cards