Imported Deck 2026-08-01 17:17
Historic
by jefftheshark
· Aug 1, 2026
Main Deck
472 cards
| Type | Rarity | Card Name | Mana |
|---|---|---|---|
| Creatures (215) | Rare | Abyssal Harvester | |
| Uncommon | Affectionate Indrik | ||
| Uncommon | Angel of Vitality | ||
| Rare | Angelic Guardian | ||
| Common | Ankle Biter | ||
| Uncommon | Arbiter of Woe | ||
| Rare | Arcanis the Omnipotent | ||
| Common | Badgermole | ||
| Common | Baloth Packhunter | ||
| Uncommon | Billowing Shriekmass | ||
| Common | Blooming Stinger | ||
| Uncommon | Brineborn Cutthroat | ||
| Uncommon | Broodguard Elite | ||
| Mythic Rare | Casey Jones, Vigilante | ||
| Common | Charmed Stray | ||
| Common | Cloudkin Seer | ||
| Uncommon | Combustion Man | ||
| Common | Crow of Dark Tidings | ||
| Uncommon | Cunning Coyote | ||
| Common | Curious Farm Animals | ||
| Uncommon | Dauntless Scrapbot | ||
| Rare | Demon of Loathing | ||
| Common | Discerning Peddler | ||
| Rare | Disruptor of Currents | ||
| Uncommon | Dreadwing Scavenger | ||
| Common | Drix Fatemaker | ||
| Common | Drover Grizzly | ||
| Common | Earth Village Ruffians | ||
| Mythic Rare | Etrata, Deadly Fugitive | ||
| Common | Felidar Savior | ||
| Common | Fencing Ace | ||
| Common | Fire Nation Cadets | ||
| Uncommon | Foggy Swamp Spirit Keeper | ||
| Common | Forecasting Fortune Teller | ||
| Common | Frilled Sea Serpent | ||
| Rare | Gigantosaurus | ||
| Uncommon | Gila Courser | ||
| Common | Gleaming Barrier | ||
| Common | Gnarlid Colony | ||
| Uncommon | Goblin Gang Leader | ||
| Rare | Goblin Trashmaster | ||
| Common | Goblin Tunneler | ||
| Uncommon | Good-Fortune Unicorn | ||
| Rare | Goring Ceratops | ||
| Uncommon | Gran-Gran | ||
| Uncommon | Guru Pathik | ||
| Uncommon | Hallowed Priest | ||
| Uncommon | Honest Rutstein | ||
| Common | Iguana Parrot | ||
| Common | Ilysian Caryatid | ||
| Rare | Immortal Phoenix | ||
| Common | Impassioned Orator | ||
| Rare | Inspiring Commander | ||
| Common | Intrepid Tenderfoot | ||
| Common | Irascible Wolverine | ||
| Common | Iron-Fist Pulverizer | ||
| Uncommon | June, Bounty Hunter | ||
| Common | Jungle Delver | ||
| Rare | Kiora, the Rising Tide | ||
| Common | Kyoshi Warriors | ||
| Uncommon | Lashwhip Predator | ||
| Rare | Leonin Warleader | ||
| Common | Loxodon Line Breaker | ||
| Common | Lurking Lizards | ||
| Uncommon | Malakir Cullblade | ||
| Rare | Mardu Outrider | ||
| Uncommon | Meltstrider Eulogist | ||
| Uncommon | Mild-Mannered Librarian | ||
| Common | Mob Lookout | ||
| Common | Molten Ravager | ||
| Common | Moorland Inquisitor | ||
| Rare | Mossborn Hydra | ||
| Common | Nest Robber | ||
| Rare | Nightmare | ||
| Common | Oasis Gardener | ||
| Common | Octoprophet | ||
| Rare | Ogre Battledriver | ||
| Common | Ostrich-Horse | ||
| Common | Otter-Penguin | ||
| Mythic Rare | Ozai, the Phoenix King | ||
| Common | Pirate Peddlers | ||
| Common | Platypus-Bear | ||
| Common | Pretending Poxbearers | ||
| Uncommon | Prized Unicorn | ||
| Common | Rabaroo Troop | ||
| Rare | Rampaging Brontodon | ||
| Common | Raucous Audience | ||
| Uncommon | Rictus Robber | ||
| Rare | Riddlemaster Sphinx | ||
| Common | Rodeo Pyromancers | ||
| Common | Rough Rhino Cavalry | ||
| Common | Rowdy Snowballers | ||
| Common | Rumbling Baloth | ||
| Common | Sanctuary Cat | ||
| Common | Sanitarium Skeleton | ||
| Common | Savage Gorger | ||
| Uncommon | Seedship Agrarian | ||
| Rare | Selfless Safewright | ||
| Mythic Rare | Selvala, Eager Trailblazer | ||
| Uncommon | Sengir Vampire | ||
| Uncommon | Sentinel Spider | ||
| Uncommon | Serra Angel | ||
| Common | Shrine Keeper | ||
| Rare | Siege Dragon | ||
| Common | Silver Deputy | ||
| Common | Skeleton Archer | ||
| Rare | Soulblade Djinn | ||
| Common | Spiritual Guardian | ||
| Common | Spring Splasher | ||
| Common | Sworn Guardian | ||
| Uncommon | Teo, Spirited Glider | ||
| Common | Thawbringer | ||
| Common | Tin Street Cadet | ||
| Rare | Tinybones, Bauble Burglar | ||
| Common | Tolarian Terror | ||
| Common | Treetop Freedom Fighters | ||
| Common | Treetop Snarespinner | ||
| Common | Typhoid Rats | ||
| Uncommon | Uthros Psionicist | ||
| Common | Vampire Opportunist | ||
| Uncommon | Vengeful Villagers | ||
| Uncommon | Volcanic Dragon | ||
| Common | Wall of Runes | ||
| Common | Wandering Musicians | ||
| Common | Wanted Griffin | ||
| Uncommon | Warden of Evos Isle | ||
| Common | Waterkin Shaman | ||
| Common | Wildwood Patrol | ||
| Uncommon | Wildwood Scourge | ||
| Rare | Windreader Sphinx | ||
| Uncommon | Windstorm Drake | ||
| Common | Woodland Mystic | ||
| Rare | World Shaper | ||
| Instants (73) | Common | Abandon Attachments | |
| Uncommon | Accumulate Wisdom | ||
| Common | Bake into a Pie | ||
| Common | Biosynthic Burst | ||
| Common | Bite Down | ||
| Common | Burn Bright | ||
| Common | Compound Fracture | ||
| Uncommon | Confront the Assault | ||
| Common | Cruel Cut | ||
| Common | Cycle of Renewal | ||
| Common | Diplomatic Relations | ||
| Rare | Electrodominance | ||
| Common | Essence Scatter | ||
| Common | Firebending Lesson | ||
| Common | Giant Growth | ||
| Common | Glint | ||
| Common | How to Start a Riot | ||
| Uncommon | Inescapable Blaze | ||
| Uncommon | Inspiring Call | ||
| Uncommon | Lightning Bolt | ||
| Common | Lightning Strike | ||
| Uncommon | Murder | ||
| Common | Octopus Form | ||
| Common | Opt | ||
| Uncommon | Pyrrhic Strike | ||
| Common | Shock | ||
| Uncommon | Solstice Revelations | ||
| Common | Stab | ||
| Common | Stony Strength | ||
| Common | Storm Strike | ||
| Common | Tactical Advantage | ||
| Common | Take Up the Shield | ||
| Uncommon | Terrific Team-Up | ||
| Uncommon | Thornado | ||
| Common | Unlikely Aid | ||
| Common | Unstable Experiment | ||
| Common | Unsummon | ||
| Sorceries (36) | Uncommon | Bad Deal | |
| Uncommon | Bond of Discipline | ||
| Uncommon | Boomerang Basics | ||
| Common | Bumi Bash | ||
| Common | Commune with Dinosaurs | ||
| Uncommon | Destined Confrontation | ||
| Uncommon | Earth Rumble | ||
| Uncommon | Farseek | ||
| Uncommon | Form a Posse | ||
| Common | Goblin Gathering | ||
| Rare | Grapeshot | ||
| Common | Highway Robbery | ||
| Uncommon | Humiliate | ||
| Uncommon | Inspiration from Beyond | ||
| Rare | Overflowing Insight | ||
| Common | Rabid Bite | ||
| Mythic Rare | Rise of the Dark Realms | ||
| Uncommon | Rise of the Varmints | ||
| Uncommon | Sleep | ||
| Mythic Rare | Sozin's Comet | ||
| Common | Take Vengeance | ||
| Common | Winged Words | ||
| Uncommon | Zombify | ||
| Artifacts (10) | Common | Arcane Signet | |
| Uncommon | Atmospheric Greenhouse | ||
| Uncommon | Bandit's Haul | ||
| Common | Gold Pan | ||
| Uncommon | Luxurious Locomotive | ||
| Rare | The Regalia | ||
| Uncommon | Twin Blades | ||
| Enchantments (28) | Uncommon | Angelic Reward | |
| Uncommon | At Knifepoint | ||
| Uncommon | Brimstone Roundup | ||
| Uncommon | Colossal Majesty | ||
| Uncommon | Demonic Ruckus | ||
| Rare | Earthbender Ascension | ||
| Rare | Epic Proportions | ||
| Uncommon | Eternal Thirst | ||
| Uncommon | Ferocification | ||
| Uncommon | Intimidation Campaign | ||
| Common | Knight's Pledge | ||
| Uncommon | Lassoed by the Law | ||
| Common | Mystical Tether | ||
| Uncommon | Ordeal of Nylea | ||
| Common | Pacifism | ||
| Uncommon | Raid Bombardment | ||
| Rare | Terrasymbiosis | ||
| Mythic Rare | The Legend of Kuruk | ||
| Mythic Rare | The Legend of Yangchen | ||
| Common | Waterknot | ||
| Lands (110) | Rare | Abandoned Air Temple | |
| Basic Land | Abraded Bluffs | ||
| Basic Land | Bloodfell Caves | ||
| Common | Blossoming Sands | ||
| Basic Land | Bristling Backwoods | ||
| Uncommon | Bucolic Ranch | ||
| Common | Command Tower | ||
| Common | Conduit Pylons | ||
| Basic Land | Creosote Heath | ||
| Rare | Dalkovan Encampment | ||
| Common | Dimir Guildgate | ||
| Basic Land | Dismal Backwater | ||
| Basic Land | Eroded Canyon | ||
| Mythic Rare | Evendo, Waking Haven | ||
| Common | Evolving Wilds | ||
| Basic Land | Forest | ||
| Basic Land | Forlorn Flats | ||
| Basic Land | Island | ||
| Basic Land | Jagged Barrens | ||
| Basic Land | Jungle Hollow | ||
| Basic Land | Kyoshi Village | ||
| Basic Land | Misty Palms Oasis | ||
| Basic Land | Mountain | ||
| Basic Land | North Pole Gates | ||
| Basic Land | Peculiar Lighthouse | ||
| Basic Land | Plains | ||
| Basic Land | Rugged Highlands | ||
| Basic Land | Scoured Barrens | ||
| Common | Selesnya Guildgate | ||
| Common | Snow-Covered Forest | ||
| Common | Snow-Covered Island | ||
| Common | Snow-Covered Mountain | ||
| Common | Snow-Covered Plains | ||
| Common | Snow-Covered Swamp | ||
| Basic Land | Swamp | ||
| Common | Swiftwater Cliffs | ||
| Rare | Temple of Deceit | ||
| Common | Terramorphic Expanse | ||
| Basic Land | Thornwood Falls | ||
| Common | Thriving Bluff | ||
| Common | Thriving Grove | ||
| Common | Thriving Heath | ||
| Common | Thriving Isle | ||
| Basic Land | Tranquil Cove | ||
| Basic Land | Wastes | ||
| Basic Land | Wind-Scarred Crag |
Sideboard
0 cards